General information about company | |
Scrip code | 532092 |
NSE Symbol | |
MSEI Symbol | |
ISIN | INE807D01030 |
Name of the company | Sagar Productions Limited |
Type of meeting | Court Convened Meeting |
Date of the meeting / last day of receipt of postal ballot forms (in case of Postal Ballot) | 30-12-2022 |
Start time of the meeting | 11:00 AM |
End time of the meeting | 11:45 AM |
Scrutinizer Details | |
Name of the Scrutinizer | CA Sanjay Motta |
Firms Name | S D Mota and Associates |
Qualification | CA |
Membership Number | 107688 |
Date of Board Meeting in which appointed | 01-12-2022 |
Date of Issuance of Report to the company | 30-12-2022 |
Voting results | |
Record date | 23-12-2022 |
Total number of shareholders on record date | 6988 |
No. of shareholders present in the meeting either in person or through proxy | |
a) Promoters and Promoter group | 0 |
b) Public | 0 |
No. of shareholders attended the meeting through video conferencing | |
a) Promoters and Promoter group | 0 |
b) Public | 68 |
No. of resolution passed in the meeting | 1 |
Disclosure of notes on voting results |
Resolution(1) | ||||||||
Resolution required: (Ordinary / Special) | Special | |||||||
Whether promoter/promoter group are interested in the agenda/resolution? | No | |||||||
Description of resolution considered | Approval of Scheme of Amalgmation of Epuja Web Solutions Private Limited with Sagar Production Limited by requisite Majority. | |||||||
Category | Mode of voting | No. of shares held | No. of votes polled | % of Votes polled on outstanding shares | No. of votes – in favour | No. of votes – against | % of votes in favour on votes polled | % of Votes against on votes polled |
(1) | (2) | (3)=[(2)/(1)]*100 | (4) | (5) | (6)=[(4)/(2)]*100 | (7)=[(5)/(2)]*100 | ||
Promoter and Promoter Group | E-Voting | 9075000 | 9075000 | 100 | 9075000 | 0 | 100 | 0 |
Poll | ||||||||
Postal Ballot (if applicable) | Total | 9075000 | 9075000 | 100 | 9075000 | 0 | 100 | 0 |
Public- Institutions | E-Voting | 431982 | 0 | 0 | 0 | 0 | 0 | 0 |
Poll | ||||||||
Postal Ballot (if applicable) | Total | 431982 | 0 | 0 | 0 | 0 | 0 | 0 |
Public- Non Institutions | E-Voting | 30635143 | 9939354 | 32.4443 | 9939354 | 0 | 100 | 0 |
Poll | ||||||||
Postal Ballot (if applicable) | Total | 30635143 | 9939354 | 32.4443 | 9939354 | 0 | 100 | 0 |
Total | 40142125 | 19014354 | 47.3676 | 19014354 | 0 | 100 | 0 | |
Whether resolution is Pass or Not. | Yes | |||||||
Disclosure of notes on resolution |
Details of Invalid Votes | ||
Category | No. of Votes | |
Promoter and Promoter Group | ||
Public Insitutions | ||
Public - Non Insitutions |